Index of /Biographies/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Arrhenius.jpg 2018-01-16 10:34 8.9K 
 Baboian.jpg 2018-01-16 10:34 5.4K 
 Boltzmann.jpg 2018-01-16 10:34 15K 
 Bruce-Hinton.JPG 2018-01-16 10:34 59K 
 Cajal-1.jpg 2018-01-16 10:33 23K 
 Daniell.jpg 2018-01-17 10:14 21K 
 Dow-lab.jpg 2018-01-17 10:14 26K 
 Dow.jpg 2018-01-17 10:14 13K 
 Einstein.jpg 2018-01-17 10:14 16K 
 Fick.jpg 2018-01-17 10:14 18K 
 Fontana.jpg 2018-01-17 10:14 6.9K 
 Franklin.jpg 2018-01-17 10:14 11K 
 Gauss.jpg 2018-01-16 10:40 5.8K 
 Golgi's hippocampus.jpg2018-01-17 10:14 19K 
 Golgi's memorabilia-..>2018-01-16 10:40 33K 
 Golgi.jpg 2018-01-16 10:40 14K 
 Grove.jpg 2011-12-21 16:33 13K 
 Hack.jpg 2011-12-21 16:33 14K 
 Hall-cell.jpg 2011-12-21 16:33 36K 
 Hall.jpg 2011-12-21 16:33 13K 
 Heroult.jpg 2011-12-21 16:33 18K 
 Mendeleev.jpg 2011-12-21 16:33 6.1K 
 Millikan.jpg 2011-12-21 16:33 14K 
 Musschenbroek.jpg 2011-12-21 16:33 16K 
 Parkins-1.jpg 2011-12-21 16:33 20K 
 Parkins-2.jpg 2011-12-21 16:33 29K 
 Poisson-1.jpg 2018-01-17 10:14 8.0K 
 Poisson-2.jpg 2018-01-17 10:14 24K 
 Pourbaix.jpg 2018-01-17 10:14 8.8K 
 Revie2.jpg 2018-01-17 10:14 67K 
 Speller-young.jpg 2018-01-17 10:14 16K 
 Speller.jpg 2018-01-17 10:14 25K 
 Staehle.jpg 2018-01-17 10:14 4.7K 
 Stokes.jpg 2018-01-17 10:14 8.3K 
 TWP00_small.jpg 2018-01-17 10:14 1.7K 
 TWP01_small.jpg 2018-01-17 10:14 1.9K 
 TWP02_small.jpg 2018-01-17 10:14 1.5K 
 TWP03_small.jpg 2018-01-17 10:14 1.8K 
 TWP04_small.jpg 2018-01-17 10:14 2.1K 
 TWP05_small.jpg 2011-12-21 16:33 1.2K 
 TWP06_small.jpg 2011-12-21 16:33 1.3K 
 TWP07_small.jpg 2011-12-21 16:33 1.7K 
 TWP08_small.jpg 2011-12-21 16:33 1.5K 
 TWP09_small.jpg 2011-12-21 16:33 2.0K 
 TWP10_small.jpg 2011-12-21 16:33 1.3K 
 TWP11_small.jpg 2011-12-21 16:33 1.6K 
 TWP12_small.jpg 2011-12-21 16:33 1.6K 
 TWP13_small.jpg 2011-12-21 16:33 1.7K 
 TWP14_small.jpg 2011-12-21 16:33 1.3K 
 TWP15_small.jpg 2011-12-21 16:33 1.4K 
 TWP17_small.jpg 2011-12-21 16:33 1.5K 
 TWP18a_small.jpg 2011-12-21 16:33 1.3K 
 TWP20b_small.jpg 2011-12-21 16:33 1.7K 
 TWP22_small.jpg 2011-12-21 16:33 1.3K 
 TWP23_small.jpg 2011-12-21 16:33 1.2K 
 TWP24_small.jpg 2011-12-21 16:33 1.4K 
 TWP25_small.jpg 2011-12-21 16:33 1.3K 
 TWP27_small.jpg 2011-12-21 16:33 1.1K 
 TWP28_small.jpg 2011-12-21 16:33 1.2K 
 TWP29_small.jpg 2011-12-21 16:33 1.2K 
 TWP30_small.jpg 2011-12-21 16:33 1.4K 
 TWP31_small.jpg 2011-12-21 16:33 1.3K 
 TWP32_small.jpg 2011-12-21 16:33 1.3K 
 TWP33_small.jpg 2011-12-21 16:33 1.3K 
 TWP34_small.jpg 2011-12-21 16:33 1.3K 
 TWP35_small.jpg 2011-12-21 16:33 2.7K 
 Tesla6.jpg 2018-01-17 10:14 30K 
 Tesla_Memorial_NF_sm..>2018-01-17 10:14 19K 
 Teslax2.jpg 2018-01-17 10:14 13K 
 Thumbs.db 2018-01-17 10:14 448K 
 UR-Evans.jpg 2011-12-21 16:33 12K 
 Weston.jpg 2011-12-21 16:33 18K 
 Zee-2.JPG 2011-12-21 16:33 19K 
 aldini-experiment.jpg 2018-01-16 10:34 60K 
 aldini.jpg 2018-01-16 10:34 11K 
 ampere.jpg 2018-01-16 10:34 14K 
 avogadro.jpg 2018-01-16 10:34 9.4K 
 bacon.jpg 2018-01-16 10:34 18K 
 batt1.jpg 2018-01-16 10:34 10K 
 batt2.jpg 2018-01-16 10:34 8.3K 
 berzelius.jpg 2018-01-16 10:34 31K 
 boyle-1.jpg 2018-01-16 10:34 17K 
 bunsen.jpg 2018-01-16 10:34 13K 
 callan-1.jpg 2018-01-17 10:14 21K 
 callan-2.jpg 2018-01-17 10:14 3.6K 
 carnot.jpg 2018-01-17 10:14 16K 
 cathtube.jpg 2018-01-17 10:14 5.6K 
 cavendish-lab.jpg 2018-01-17 10:14 18K 
 cavendish.jpg 2018-01-17 10:14 9.7K 
 coulomb.jpg 2018-01-17 10:14 17K 
 davy.jpg 2018-01-17 10:14 4.4K 
 debye.jpg 2018-01-17 10:14 12K 
 dillon.jpg 2018-01-17 10:14 5.6K 
 edison.jpg 2018-01-17 10:14 36K 
 electrostatic.jpg 2018-01-17 10:14 17K 
 farad.jpg 2018-01-17 10:14 16K 
 franklinweather.jpg 2018-01-17 10:14 31K 
 friction.jpg 2018-01-17 10:14 9.3K 
 galvani.jpg 2018-01-17 10:14 19K 
 galvani1.jpg 2018-01-16 10:40 12K 
 galvani2.jpg 2018-01-16 10:40 11K 
 galvani3.jpg 2018-01-16 10:40 45K 
 gibbs.jpg 2018-01-16 10:40 6.9K 
 gilbert.jpg 2018-01-16 10:40 37K 
 guericke-ball.jpg 2011-12-21 16:33 30K 
 guericke-portrait.jpg 2011-12-21 16:33 12K 
 helmholtz.jpg 2011-12-21 16:33 4.2K 
 hertz.jpg 2011-12-21 16:33 7.4K 
 joule.jpg 2011-12-21 16:33 7.9K 
 laque.jpg 2011-12-21 16:33 5.8K 
 leclanche.jpg 2011-12-21 16:33 28K 
 leyden.jpg 2011-12-21 16:33 8.3K 
 nernst.jpg 2011-12-21 16:33 11K 
 newton.jpg 2011-12-21 16:33 76K 
 oersted.jpg 2011-12-21 16:33 16K 
 ohm.jpg 2011-12-21 16:33 13K 
 plante.jpg 2018-01-17 10:14 16K 
 reynolds.jpg 2018-01-17 10:14 7.0K 
 ritter.jpg 2018-01-17 10:14 15K 
 scientists.jpg 2018-01-17 10:14 37K 
 tesla-5N.jpg 2018-01-17 10:14 25K 
 tesla-statue.jpg 2018-01-17 10:14 37K 
 tesla1.jpg 2018-01-17 10:14 15K 
 tesla2.jpg 2018-01-17 10:14 14K 
 tesla3.jpg 2018-01-17 10:14 8.7K 
 tesla5.jpg 2018-01-17 10:14 8.5K 
 thomson.jpg 2018-01-17 10:14 18K 
 uhlig.jpg 2011-12-21 16:33 5.9K 
 volta.jpg 2011-12-21 16:33 6.7K 
 wardencliff_small.gif 2011-12-21 16:33 3.6K 
 wardenclyffeclr.gif 2011-12-21 16:33 23K 
 watt.jpg 2011-12-21 16:33 6.0K 
 westoncell.jpg 2011-12-21 16:33 15K