![]() | ![]() |
The weldability and joinability of materials is an important aspect for designing real systems, often very complex if not large. (reference)
| AW | OAW | EBW | RW | B | S | AB |
Cast iron | 7 | 10 | 1 | 1 | 3 | 1 | 7 |
Carbon Steel,low-alloy steel | 10 | 10 | 7 | 10 | 10 | 3 | 7 |
Stainless steel | 10 | 7 | 7 | 10 | 10 | 5 | 7 |
Aluminum | 7 | 7 | 7 | 7 | 7 | 1 | 10 |
Magnesium | 7 | 7 | 7 | 7 | 7 | 1 | 10 |
Copper, Copper alloys | 7 | 7 | 7 | 7 | 10 | 10 | 7 |
Nickel, Nickel alloys | 10 | 7 | 7 | 10 | 10 | 5 | 7 |
Titanium | 7 | 1 | 7 | 7 | 3 | 1 | 7 |
Lead | 7 | 7 | 1 | 3 | 1 | 10 | 10 |
Zinc | 7 | 7 | 1 | 3 | 1 | 7 | 10 |
Thermoplastics | 10* | 10** | 1 | 7*** | 1 | 1 | 7 |
Thermosets | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Elastomers | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Ceramics | 1 | 1 | 7 | 1 | 1 | 1 | 10 |
Dissimilar metals | 3 | 3 | 7 | 3 | 3-7 | N/A | 10 |
Notes:
10 = Excellent
5 = Fair
1 = Seldom/never used
* : Heated tool
** : Hot gas
*** : Induction
AW: Arc welding
OAW: Oxyacetylene welding
EBW: Electron beam welding
RW: resistance welding
B: Brazing
S: Soldering
AB: Adhesive bonding
A modern and comprehensive document on the subject is the second edition of the classic CORROSION BASICS textbook.