![]() |
Specifications
Coat | Resin | Inhibitor | Thickness/microns |
Primer | Alkyd | Zinc phosphate | 50 |
Barrier | Alkyd | MIO | 75 |
Finish | Alkyd Gloss |
| 50 |
The ranking value for this specification would be:
Primer | Barrier | Finish |
Alkyd = 1 | Alkyd = 1 | Alkyd = 1 |
Zinc phosphate = 1 | MIO = 2 | Thickness = 2 |
Thickness = 1 | Thickness = 1 |
|
Sub total = 3 | Sub total = 4 | Sub total = 3 |
Giving an overall ranking of 10
This document was prepared on 10 November 2000 by Graham Gedge