![]() |
| Depth Limit | Temperature Range | U |
| (m) | (oC) | (W/m2/K) |
Anti-corrosion |
|
|
|
Polyethylene | >1,000 m | 60-80 |
|
Polypropylene | >1,000 m | 110-135 |
|
Polychloroprene | >1,000 m | 90-100 |
|
EPDM | >1,000 m | 135-150 |
|
Insulation (High U) |
|
|
|
Polypropylene (thick) | >1,000 m | 110-135 | U < 10 |
Polychloroprene (thick) | >1,000 m | 90-100 | U < 10 |
EPDM (thick) | >1,000 m | 135-150 | U < 10 |
Solid polyurethane | >1,000 m | 100-115 | U < 8 |
Insulation (Medium U.) |
|
|
|
Foamed polypropylene | <600 m | 50-120 | 4 <U<10 |
Syntactic polypropylene | >1,000 m | 110 | 5 <U<10 |
Syntactic polyurethane Conventional | <300 m | 100-115 | 2.5 <U<10 |
Glass beads | >1,000 m | ~100 | 2 <U<4 |
Insulation (Low U) |
|
|
|
Glass syntactic epoxies | >1,000 m | ~100 | 2 <U<4 |
Pipe in pipe / jacket | various | 100-150 | U <1 |
EPDM = ethylene propylene diene monomer
U is the thermal transmittance (higher Us mean less insulating)