![]() |
Cell Couple | OCV | NLV | Energy Density | Power Density | Temperature Range | Discharge Profile | D | Size | |
| (V) | (V) | (Wh kg-l) | (Wh dm-3) | (W kg-1) | (oC) |
| (g) | (Ah) |
Cd/HgO (button) | 0.9 | 0.85 | 55 | 230 | 7 | -55 to 80 | Flat |
| |
Zn/HgO | 1.35 | 1.3 | 105 | 325 | 7 | 0 to 55 | Flat | 165 | 14 |
Zn/MnO2(NH4Cl) | 1.5 | 1.25 | 65 | 100 | 2 | -5 to 45 | Sloping | 85 | 4.5 |
Zn/MnO2(ZnCl2) | 1.5 | 1.25 | 85 | 165 | 4 | -10 to 50 | Sloping | 93 | 7.0 |
Zn/MnO2(alkaline) | 1.5 | 1.25 | 125 | 320 | 7 | -30 to 55 | Sloping | 132 | 14 |
Zn/Ag2O (button) | 1.6 | 1.6 | 120 | 500 | 7 | 0 to 55 | Flat |
| |
Mg/MnO2 | 1.9 | 1.8 | 100 | 195 | 7 | -20 to 60 | Sloping | 105 | 7 |
Where:
OCV = Open circuit voltage
NLV = Nominal load voltage
Energy and power densities are practically useful values